Flanged Type Forged Steel Floating Ball Valve
Products Details : Shenyang EO Valve Co.,Ltd is a leading China flanged type forged steel floating ball valve, forged floating valve manufacturer and supplier, and as a professional company, we have productive factory to offer you good price and service. FLANGED TYPE FORGED STEEL FLOATING......
Products Details :
Shenyang EO Valve Co.,Ltd is a leading China flanged type forged steel floating ball valve, forged floating valve manufacturer and supplier, and as a professional company, we have productive factory to offer you good price and service. FLANGED TYPE FORGED STEEL FLOATING...
Products Description :
Shenyang EO Valve Co.,Ltd is a leading China flanged type forged steel floating ball valve, forged floating valve manufacturer and supplier, and as a professional company, we have productive factory to offer you good price and service.
FLANGED TYPE FORGED STEEL FLOATING BALL VALVEProduct
Design features :
1. BOLTED BONNET DESIGN
2. WEDGE TYPE:FLEXIBLE WEDGE,SOLID WEDGE,DOUBLE WEDGE
3. BODY GASKET: CLASS 150-SMOOTH ELLIPSE COMPOSITE GASKET; CLASS 300-HALF-GROOVE SPIRAL WOUND GASKET; CLASS 600-FULL-GROOVE SPIRAL WOUND GASKET; CLASS 900~1500-OCTAGONAL RING GASKET AND OVAL RING GASKET
Design features
1. BOLTED BONNET DESIGN
2. WEDGE TYPE:FLEXIBLE WEDGE,SOLID WEDGE,DOUBLE WEDGE
3. BODY GASKET: CLASS 150-SMOOTH ELLIPSE COMPOSITE GASKET; CLASS 300-HALF-GROOVE SPIRAL WOUND GASKET; CLASS 600-FULL-GROOVE SPIRAL WOUND GASKET; CLASS 900~1500-OCTAGONAL RING GASKET AND OVAL RING GASKET
4. BACK SEAT DESIGN
ITEM | PART NAME | MATERIAL |
1 | BODY | A105 |
2 | SEAT | PTFE/RPTFE |
3 | BALL | A105+ENP |
4 | GASKET | 304SS/316SS+GRAPHITE |
5 | BONNET | A105 |
6 | BOLT | A193 B7 |
7 | NUT | A194 2H |
8 | ANTI STATIC BALL | 304SS |
9 | ANTI STATIC SPRING | 304SS |
10 | STEM | A1040+ENP |
11 | PACKING | GRAPHITE/PTFE |
12 | GLAND FLANGE | A276 410 |
13 | LEVER | CARBON STEEL |
14 | THRUST WASHER | PTFE |
Specifications :
API Series main connection size :
Full port Class 150Lb
NPS | in | 1/2 | 3/4 | 1 | 1-1/41-1/22 | 2-1/2 | 3 | 4 | 6 | 8 | 10 |
DN | mm | 15 | 20 | 25 | 32/40/50 | 65 | 80 | 100 | 150 | 200 | 25 |
L(RF) | mm | 108 | 117 | 127 | 140/165/178 | 191 | 203 | 229 | 394 | 457 | 533 |
L(BW) | mm | - | - | 165 | 178/191/216 | 241 | 283 | 305 | 457 | 521 | 559 |
L(RTJ)
| mm | 119 | 130 | 140 | 152/178/191 | 203 | 216 | 241 | 406 | 470 | 546 |
H | mm6 | 70 | 93 | 93 | 102/118/145 | 148 | 152 | 203 | 338 | 456 | 510 |
W | mm | 130 | 130 | 160 | 180/200/300 | 300 | 350 | 400 | 750 | 300 | 400 |
WT(RF) | kg | 3 | 4 | 5.5 | 7.6/8.5/12 | 18 | 24 | 40 | 82 | 185 | 300 |
Full port class 300 :
NPS | in | 1/2 | 3/4 | 1 | 1-1/41-1/22 | 2-1/2 | 3 | 4 | 6 | 8 |
DN | mm | 15 | 20 | 25 | 32/40/50 | 65 | 80 | 100 | 150 | 200 |
L(RF) | mm | 108 | 117 | 127 | 140/165/178 | 191 | 203 | 229 | 394 | 457 |
L(BW) | mm | - | - | 165 | 178/191/216 | 241 | 283 | 305 | 457 | 521 |
L(RTJ)
| mm | 119 | 130 | 140 | 152/178/191 | 203 | 216 | 241 | 406 | 470 |
H | mm6 | 70 | 93 | 93 | 102/118/145 | 148 | 152 | 203 | 338 | 456 |
W | mm | 130 | 130 | 160 | 180/200/300 | 300 | 350 | 400 | 750 | 300 |
WT(RF) | kg | 3 | 4 | 5.5 | 7.6/8.5/12 | 18 | 24 | 40 | 82 | 185 |
PACKAGING & DELIVERY
Packaging details : electric actuated butterfly valve: the strong plywood cases or as per the customer's request.
Delivery details : 4-5 weeks after receipt of down payment by T/T
Payment : T/T, L/C, Western Union and PayPal
FAQ :
1. What is your difference from other competitors?
1). Scale: 82,000.00 square meters non-dust workshop
2). Condition: good after sale service
3). Equipment: 350 sets advanced machining facilities, 5 automatic production lines
4). R&D: valve research and design center
2. How do you control your quality?
1). The foundry is built to promise our raw material better before production.
2). Strict QC system is set up for the superior quality guarantee.