Gear Operated 6 Inch 1500Lb Forged Steel Trunnion Ball Valve
Products Details : Shenyang EO Valve Co.,Ltd is a leading China gear operated 6 inch 1500lb forged steel trunnion ball valve, cf8m stainless steel ball valve manufacturer and supplier, and as a professional company, we have productive factory to offer you good price and service. Gear... Products...
Products Details :
Shenyang EO Valve Co.,Ltd is a leading China gear operated 6 inch 1500lb forged steel trunnion ball valve, cf8m stainless steel ball valve manufacturer and supplier, and as a professional company, we have productive factory to offer you good price and service. Gear...
Products Description :
Shenyang EO Valve Co.,Ltd is a leading China gear operated 6 inch 1500lb forged steel trunnion ball valve, cf8m stainless steel ball valve manufacturer and supplier, and as a professional company, we have productive factory to offer you good price and service.
Gear operated 6 INCH 1500LB FORGED STEEL TRUNNION BALL VALVE
Product Specifications :
Standards
1. DESIGN AND MANUFACTURE: | BS 5351/API 608/API 6D/ASME B16.34 |
2. FACE TO FACE DIMENSIONS: | ASME B16.10/API 6D |
3. FLANGE ENDS DIMENSIONS: NPS1/2”-24” | ASME B16.5 |
4. NPS 26”& ABOVE: | ASME B16.47 |
5. BW ENDS DIMENSIONS: | ASME B16.25 |
6. PRESSURE-TEMPERATURE RATINGS: | ASME B16.34 |
7. FIRE SAFE DESIGN: | API 607/API 6FA |
8. NORMAL PRESSURE: | CLASS 150~2500 |
9. NORMAL DIAMETER: | NPS 2″~36″ |
Design features
1. FULL PORT DESIGN/REDUCED PORT DESIGN
2. 2PIECE/3PIECE BOLTED BODY
3. TRUNNION MOUNTED BALL TYPE
4. DOUBLE BLOCK AND BLEED(DBB)
API Series main connection size
Full port class 600
NPS | in | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 |
DN | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
L(RF) | mm | 108 | 117 | 127 | 140 | 165 | 178 | 191 | 203 | 229 |
L(BW) | mm | - | - | 165 | 178 | 191 | 216 | 241 | 283 | 305 |
L(RTJ) | mm | 119 | 130 | 140 | 152 | 178 | 191 | 203 | 216 | 241 |
H | mm6 | 70 | 93 | 93 | 102 | 118 | 145 | 148 | 152 | 203 |
W | mm | 130 | 130 | 160 | 180 | 200 | 230 | 300 | 350 | 400 |
WT(RF) | kg | 3 | 4 | 5.5 | 7.6 | 8.5 | 12 | 18 | 24 | 40 |
Full port class 900-class 1500
NPS | in | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 |
DN | mm | 15 | 20 | 25 | 32 | 40 | 50 |
L(RF) | mm | 108 | 117 | 127 | 140 | 165 | 178 |
L(BW) | mm | - | - | 165 | 178 | 191 | 216 |
L(RTJ) | mm | 119 | 130 | 140 | 152 | 178 | 191 |
H | mm6 | 70 | 93 | 93 | 102 | 118 | 145 |
W | mm | 130 | 130 | 160 | 180 | 200 | 230 |
WT(RF) | kg | 3 | 4 | 5.5 | 7.6 | 8.5 | 12 |
PACKAGING & DELIVERY
Packaging details : electric actuated butterfly valve: the strong plywood cases or as per the customer's request.
Delivery details : 4-5 weeks after receipt of down payment by T/T
Payment : T/T, L/C, Western Union and PayPal
FAQ :
1. What is your difference from other competitors?
1). Scale: 82,000.00 square meters non-dust workshop
2). Condition: good after sale service
3). Equipment: 350 sets advanced machining facilities, 5 automatic production lines
4). R&D: valve research and design center
2. How do you control your quality?
1). The foundry is built to promise our raw material better before production.
2). Strict QC system is set up for the superior quality guarantee.