High Performance Double Offset Butterfly Valve
Products Details : Shenyang EO Valve Co.,Ltd is a leading China high performance double offset butterfly valve, high performance butterfly valve manufacturer and supplier, and as a professional company, we have productive factory to offer you good price and service. HIGH PERFORMANCE FLANGE......
Products Details :
Shenyang EO Valve Co.,Ltd is a leading China high performance double offset butterfly valve, high performance butterfly valve manufacturer and supplier, and as a professional company, we have productive factory to offer you good price and service. HIGH PERFORMANCE FLANGE...
Products Description :
Shenyang EO Valve Co.,Ltd is a leading China high performance double offset butterfly valve, high performance butterfly valve manufacturer and supplier, and as a professional company, we have productive factory to offer you good price and service.
WORM GEAR DOUBLE OFFSET BUTTERFLY VALVE
ITEM | PART NAME | MATERIAL |
1 | BODY | A216 WCB |
2 | STEM | A182 F6 |
3 | SEAT | PTFE/RUBBER |
4 | PIN | A276 410 |
5 | DISC | A216 WCB |
6 | SCREW | CARBON STEEL |
7 | SEAT GLAND | CARBON STEEL |
8 | PACKING | GRAPHITE/PTFE |
9 | GLAND FLANGE | A216 WCB |
10 | YOKE | A216 WCB |
11 | GLAND NUT | A194 2H |
12 | EYEBOLT | A193 B7 |
13 | COVER BOLT | A193 B7 |
14 | GASKET | SS304/SS316+GRAPHITE |
15 | SPLINT COLLAR | CARBON STEEL |
16 | COVER | A216 WCB |
17 | YOKE BOLT | A193 B7 |
18 | YOKE NUT | A194 2H |
19 | BOLT | CARBON STEEL |
20 | GEAR | ASSEMBLY |
Product Specifications :
HIGH PERFORMANCE FLANGE HANDWHEEL DOUBLE OFFSET BUTTERFLY VALVE
FEATURE :
1. reasonable in design ,compact in construction, easy to install and maintain.
2. the double eccentric structure of the seal ring ,providing the valve with a long service life.
3. bubble-tight sealing with no leakage under testing pressure.
4.replacing material of the disc sealing ring and disc,the valve can be used for various medium and temperature.
we have specialized in export of butterfly valves for many years. Our products have found a ready market in many countries including the U.S.A, German, France, Italy, India, Japan, England etc and our items have enjoyed great reputation by the customers in these countries.
DOUBLE OFFSET BUTTERFLY VALVE SIZES :
Connection dimension | ||||||||||
Class 150 | Class 300 | |||||||||
Size | Length | D | D1 | D2 | Z-d | Length | D | D1 | D2 | Z-d |
Inch | mm | |||||||||
2” | 108 | 152 | 120.5 | 92 | 4-19 | 108 | 165 | 127 | 92 | 8-19 |
3” | 114 | 190 | 152.5 | 1278 | 4-19 | 114 | 210 | 168 | 127 | 8-22 |
4” | 127 | 229 | 190.5 | 157 | 8-19 | 127 | 254 | 200 | 157 | 8-22 |
5” | 140 | 254 | 216 | 186 | 8-22 | 140 | 279 | 235 | 186 | 8-22 |
6” | 140 | 279 | 241.5 | 216 | 8-22 | 140 | 318 | 270 | 216 | 12-22 |
8” | 150 | 343 | 298.5 | 270 | 8-22 | 150 | 381 | 330 | 270 | 12-26 |
10” | 160 | 406 | 362 | 324 | 12-25 | 160 | 445 | 387 | 324 | 16-29 |
12” | 178 | 483 | 432 | 381 | 12-25 | 178 | 521 | 451 | 381 | 16-32 |
14” | 190 | 533 | 476 | 413 | 12-29 | 190 | 584 | 514 | 413 | 20-32 |
16” | 216 | 597 | 540 | 470 | 16-29 | 216 | 648 | 571 | 470 | 20-35 |
18” | 222 | 635 | 578 | 533 | 16-32 | 222 | 711 | 628 | 533 | 24-35 |
20” | 229 | 699 | 635 | 584 | 20-32 | 229 | 775 | 688 | 584 | 24-35 |
24” | 267 | 813 | 750 | 692 | 20-35 | 267 | 914 | 813 | 692 | 24-41 |
30” | 292 | 887.5 | 846 | 813 | 44-22.4 | 292 | 990.5 | 921 | 845 | 36-38 |
32” | 318 | 941.5 | 900 | 864 | 48-22.4 | 318 | 1054 | 978 | 902 | 32-41 |
36” | 330 | 1057 | 1010 | 972 | 44-25.4 | 330 | 1172 | 1089 | 1010 | 32-45 |
≥36”,please inquiry. |
STANDARDS :
1. DESIGN AND MANUFACTURE: API 609
2. FACE TO FACE DIMENSIONS: API 609
3. FLANGE ENDS DIMENSIONS: NPS1/2”~24”: ASME B16.5
4. PRESSURE-TEMPEARTURE RATINGS: ASME B16.34
5. PRESSURE: CLASS 150
6. SIZE: NPS 2″~16″
PACKAGING & DELIVERY
Packaging details : electric actuated butterfly valve: the strong plywood cases or as per the customer's request.
Delivery details : 4-5 weeks after receipt of down payment by T/T
Payment : T/T, L/C, Western Union and PayPal
Related Products