Manual Fire Protection 6 Inch Wafer Butterfly Valve
Center line-type butterfly valve is the advance performance for the butterfly valve, the simple structure, The fluid flow,light weight, easy installation and low driving torque, can be use for cut off medium or regulated flow.
Quick Details | |
Standard or Nonstandard: | Standard |
Structure: | Clamp |
Pressure: | 0-1.6/2.5Mpa, 0-1.6/2.5Mpa |
Power: | Manual |
Material: | Cast iron, Cast steel, Stainless Steel |
Temperature of Media: | 10-80℃ |
Media: | Water, Oil, Gas |
Port Size: | DN40/50/65/80/100/125/150 |
Place of Origin: | China (Mainland) |
Model Number: | D71F-10 |
Brand Name: | EO |
Application: | Sewage, Oil, Chemical engineering, Sewage, Oil, Chemical engineering |
Product name: | Manual fire protection 6 inch wafer butterfly valve |
Valve body material: | Ductile iron; Stainless steel; Can be customized |
Valve disc material: | Nickel plating, Polyamide, Can be customized |
Sealing ring material: | EPDM, PTFE |
Operational temperature: | 10-80℃ |
Dimension: | DN40/50/65/80/100/125/150 |
Medium: | Water, Oil, Gas |
OEM: | Yes |
Center line-type butterfly valve is the advance performance for the butterfly valve, the simple structure, The fluid flow,light weight, easy installation and low driving torque, can be use for cut off medium or regulated flow. The motivation can be according to the customer request,we have the handle, pneumatic and electrically operated valve, the difference situation will be match the different material according the function.
Model | D71X-16 | D71XN-16 | D71XP-16 | D71F-10 | D71FP-10 | D71XP-16P | D71FP-10P |
Valve body | Ductile iron | Stainless steel | |||||
Valve disc | Nickel plating | Polyamide | Stainless steel | Nickel plating | Stainless steel | ||
Sealing ring | EPDM | EPDM | EPDM | PTFE | PTFE | EPDM | PTFE |
Operational temperature | 10-80℃ | 10-80℃ | 10-80℃ | 10-120℃ | 10-120℃ | 10-80℃ | 10-120℃ |
Pressure | 0-1.6/2.5Mpa | 0-1.0Mpa | 0-1.6/2.5Mpa | ||||
Application | Sewage, Oil, Chemical engineering | ||||||
Dimension | DN40/50/65/80/100/125/150 | ||||||
Medium | Water, Oil, Gas |
DN(mm) | Connection size | ||||||
A | L | H1 | H | ΦD1 | ΦD | 4--Φd | |
DN40 | 172 | 34 | 65 | 183 | 89 | 110 | 4--20 |
DN50 | 172 | 42 | 70 | 195 | 97 | 125 | 4--20 |
DN65 | 172 | 45 | 72 | 211 | 112 | 145 | 4--20 |
DN80 | 172 | 45 | 90 | 219 | 127 | 160 | 4--20 |
DN100 | 201 | 52 | 108 | 244 | 160 | 180 | 4--23 |
DN125 | 262 | 55 | 120 | 272 | 188 | 210 | 4--23 |
DN150 | 262 | 56 | 134 | 290 | 216 | 240 | 4--23 |
Our Service
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Cutting plates, including complex shapes of materials and special processing and disposal
Cutting bars and strips
Our application technology expert provide the best material and recommendation
One-stop service