Steel Made High Performance Butterfly Valve
Steel Made High Performance Butterfly Valve;Application:Oil, Gas, Water,Characteristic:High Performance Butterfly Valve.
Quick Details | |
Standard or Nonstandard: | Standard |
Structure: | Butterfly |
Pressure: | Medium Pressure |
Power: | Manual |
Material: | Casting |
Temperature of Media: | Normal Temperature |
Media: | Gas |
Port Size: | DN50~DN1800, 2"~72" |
Place of Origin: | China (Mainland) |
Model Number: | D71X |
Brand Name: | EO |
Application: | Oil, Gas, Water |
Characteristic: | High Performance Butterfly Valve |
Design & Manufacture: | API 509 |
Pre-Temp. Rating: | ASME B16.34 |
Face To Face: | API 509 |
Ends Connection: | Wafer, LUG or Flanged |
Inspect & Test: | API 598 |
Certificate 1: | DNV CE 0575 |
Certificate 2: | ISO 9001: 2008 |
Certificate 3: | API 600 |
Certificate 4: | API 6D |
Product Description | |
Product Name | Steel Made High Performance Butterfly Valve with lever operated |
Valve Type | High Performance Butterfly Valve |
Size Range | DN50~DN1800, 2"~72" |
Pressure Range | PN6~PN16, CLASS150 |
Connection End | Wafer, LUG or Flanged |
Standard | API 509, DIN 3202, API 598 |
Operation Way | Manual, Pneumatic Actuator, Electric Actuator |
Packing Method | Standard Export worthy duly wooden boxs |
Shipment Way | By Express, By Air or BySea, as customer request |
Construction is as follows:
- Double or Triple Eccentric
- Single Type Body
- Renewable Sealing Ring
- Fire Safe Design
- Anti-static Design
- Uni-direction or Bi-direction
- Butt Weld Ends to ASME B16.25
- Flanged Ends to ASME B16.5
- Wafer or Lug Suit to Flanged(ASME B16.5 or B16.47)
Main Part & Materials | |||||
Part Names | Part Materials | ||||
Body | WCB | LCB | WC6 | CF8 | CF8M |
Disc | WCB | LCB | WC6 | CF8M | CF8M |
Stem | F6a | F304 | F6a | F304 | F316 |
Seat/Seat Ring | PTFE/RPTFE/NYLON/DEVLON/PEEK or METAL | ||||
Packing | Graphite/PTFE | ||||
Gasket | SS304+Graphite/SS304+Graphite | ||||
Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M |
Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | |||
Suitable Temperature | -29~425 °C | -46~340 °C | -46~340 °C | -196~427 °C | -196~427 °C |
Our Service
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Cutting plates, including complex shapes of materials and special processing and disposal
Cutting bars and strips
Our application technology expert provide the best material and recommendation
One-stop service