Basic Info
Model NO.: API 6A
Power Source: Electric
Applicable Medium: Mud, Water, Natural Gas, Crude Oil
Material: Alloy
Temperature Class: PU
Trademark: JELIN
Specification: API 6A
HS Code: 840904
Certification: SGS, ISO 9001:2000
Operation Pressure: Atmospheric Pressure
Structure: Horizontal
Model: FC
Pr: 1
Transport Package: Wooden Case Box
Origin: China
Product Description
API 6A FC gate valves are designed and manufactured according to API 6A and NACE MRO175 Standards. Our gate valves can be interchangeable with Cameron FC series gate valves. The sealing surface of valve seat and gate is overlaid (surfaced) with hard alloy, resistant to corrosion and abrasion. It is available in flanged or threaded ends in standard bore sizes from 1-13/16"-7-1/16" with working pressure of 3000 psi to 15000 psi. Stem is designed to be rising stem and non-rising type, and the stem sealing can be changed under pressure. Besides, drive mode falls into manual, hydraulic and gear.
Rated Working Pressure: 2000PSI-20000PSI
Rated Working Temperature:-46ºC-121ºC
Working Medium: Oil, gas, mud and water
Material Class: AA-FF
End connections: flanged or threaded
Bore Size Range From: 1-13/16" to 7-1/16"
Product Specification Level: PSL1-3
Performance Requirement Level: PR1
DIMENTIONS | Size (inch) | |||||||||||
1-13/16 | 2-1/16 | 2-9/16 | 3-1/16 | 3-1/8 | 4-1/16 | 5-1/8 | 7-1/16 | |||||
A-End to End | 3000 psi Screwed | 10-5/8 | 12-3/8 | 13-5/8 | ||||||||
3000 psi Flanged | 14-5/8 | 16-5/8 | 17-1/8 | 20-1/8 | ||||||||
5000 psi Screwed | 10-5/8 | 12-3/8 | 13-5/8 | |||||||||
5000 psi Flanged | 14-5/8 | 16-5/8 | 18-5/8 | 21-5/8 | ||||||||
10000 psi Flanged | 18-1/4 | 20-1/2 | 22-1/4 | 24-3/8 | 26-3/8 | 29-1/4 | 35-3/8 | |||||
15000 psi Flanged | 18 | 19 | 21 | 23-9/16 | 29 | 35-3/8 | ||||||
B-Extreme Width of Body | 3000 psi Flanged | 6-3/4 | 7-5/8 | 7-1/2 | 10-1/2 | |||||||
5000 psi Flanged | 7 | 8-3/16 | 9-1/4 | 10-13/16 | ||||||||
10000 psi Flanged | 9-1/16 | 9-3/8 | 9-13/16 | 10-1/4 | 12-13/16 | 15-1/4 | 18-13/16 | |||||
15000 psi Flanged | 9-7/8 | 9-7/8 | 11-1/2 | 13-9/16 | 15-3/8 | 16-3/8 | 19-4/5 | |||||
C-Center of Bore to Top of Stem Adapter | 3000 psi Flanged | 13 | 15-13/16 | 16 | 18-7/16 | |||||||
5000 psi Flanged | 15-1/8 | 15-15/16 | 13/16 | 18-7/16 | ||||||||
10000 psi Flanged | 15-1/8 | 15-1/8 | 15-13/16 | 16-7/8 | 16 | 19-11/16 | 22 | 30-1/2 | ||||
15000 psi Flanged | 15-1/8 | 15-1/8 | 17-3/16 | 20-15/16 | 13/16 | 22-13/16 | 13-13/16 | 31 | ||||
D-Center of Bore to Bottom of Body | 3000 psi Flanged | 5-5/8 | 6-1/2 | 9-1/8 | ||||||||
5000 psi Flanged | 5-5/8 | 6-1/2 | 9-1/8 | |||||||||
10000 psi Flanged | 5-3/4 | 5-7/8 | 6-13/16 | 8-1/16 | 7-3/8 | 10-1/16 | 12-1/2 | 16-3/8 | ||||
15000 psi Flanged | 5-7/8 | 6-1/8 | 7-5/16 | 9-1/4 | 7-3/8 | 10-3/16 | 13-13/16 | 17-3/8 | ||||
E-Center of Bore to Top of Handwheel | 3000 psi Flanged | 15-3/8 | 16-1/8 | 20-11/16 | ||||||||
5000 psi Flanged | 17-3/8 | 18-1/8 | 20-11/16 | |||||||||
10000 psi Flanged | 17-3/8 | 17-3/8 | 18-1/8 | 18-1/16 | 19-1/16 | 20-15/16 | 26 | 34-3/8 | ||||
15000 psi Flanged | 17-3/8 | 17-3/8 | 19-9-16 | 22-3/16 | 19-1/16 | 24-1/16 | 26-13/16 | 35-1/2 | ||||
F-Handwhell O.D | 3000 psi Flanged | 14 | 14 | 18-1/2 | ||||||||
5000 psi Flanged | 14 | 14 | 18-1/2 | |||||||||
10000 psi Flanged | 14 | 18-1/2 | 18-1/2 | 24 | 14 | 24 | 24-1/2 | 33 | ||||
15000 psi Flanged | 18-1/2 | 18-1/2 | 18-1/2 | 24 | 18-1/2 | 24 | 24-1/2 | 34-1/4 | ||||
G-Noof Turms Open or Close | 3000 psi Flanged | 12-1/2 | 15-1/4 | 23-1/2 | ||||||||
5000 psi Flanged | 12-1/2 | 15-1/4 | 23-1/2 | |||||||||
10000 psi Flanged | 12-1/2 | 12-1/2 | 15-1/4 | 18-1/4 | 18-1/4 | 23-1/2 | ||||||
15000 psi Flanged | 12-1/2 | 12-1/2 | 15-1/4 | 15-1/4 | 18-1/4 | 29-1/4 |
Related News
- Stainless Steel Globe Valve With Fl...
- Best One Inch Standard Port Male Gl...
- Cast Steel Globe Valve With Flange ...
- Best One Inch Standard Port Male Gl...
- Cast Steel Globe Valve With Flange ...
- Itality Quality Brass Valve Made In...
- Full Bore Fully Carbon Steel Welded...
- 3PC Welded Full Port Stainless Stee...
- API 6D Fully Welded Full Port Ball ...
- Didtek WC9 Butt Welded Pressure Sea...
- Duplex Stainless Steel F51 Dual Pla...
- Single Disc Swing Viton Seat Check ...
- Stainless Steel Dual Plate Swing Ch...
- Ss Body Single Disc Swing Wafer Che...
- Cast Steel Dual Plate Wafer Type Sw...
- 150lb/300lb/600lb ANSI Double Flang...
- API594 Cast Steel Wcb Class1500 Waf...
- New Product: API594 Class900 Wafer ...
- Cast Steel Pressure Sealing Swing C...
- New Product:API594 Class900 A105 Du...