Basic Info
Model NO.: Q367F, WB-136
Connection Form: Welding
Nominal Pressure: 300lb~1500lb
Structure: Trunnion Mounted Ball Valve
Function: Shut-off
Application: Water,Oil,Air
Body Material: St.37.0/A106/Steel 20
Place of Origin: Wenzhou
Transport Package: Carton Box+Plywood Case
Origin: China
Material: Carbon Steel
Driving Mode: Manual
Channel: Straight Through Type
Type: Trunnion Mounted Ball Valve
Temperature: -20~232
Size Range: Dn50~Dn600
Test Standard: API 598
Trademark: WENBAO
Specification: CE
HS Code: 8481804090
Product Description
WB-136 Fully Welded Trunnion Mounted Ball Valve for Natural Gas
Features:
Material:
Body: ST37.0/A106/Steel 20
Ball: SS304
Stem: 2Cr13
Stem seal: FPM or VITON
Ball seal: RPTFE (PTFE+C)
*The stem height and face to face dimension according to client's requirements.
Main Dimensions
300LB | |||||
DN | L | D | H | H1 | s |
50 | 216 | 49 | |||
65 | 241 | 62 | |||
80 | 282 | 74 | |||
100 | 305 | 100 | |||
125 | 381 | 123 | |||
150 | 403 | 152 | 303 | 185 | 460 |
200 | 502 | 203 | 342 | 226 | 460 |
250 | 568 | 254 | 378.5 | 272 | 705 |
300 | 648 | 305 | 418 | 311 | 705 |
350 | 762 | 324 | 455 | 348 | 705 |
400 | 838 | 375 | 558 | 417 | 800 |
450 | 914 | 425 | 598 | 453 | 800 |
500 | 991 | 473 | 630 | 479 | 800 |
600 | 1143 | 571 | 705 | 587 | 800 |
600lb | |||||
DN | L | D | H | H1 | s |
50 | 292 | 49 | |||
65 | 330 | 62 | |||
80 | 356 | 74 | |||
100 | 432 | 100 | |||
125 | 508 | 123 | |||
150 | 559 | 152 | 309 | 245 | 460 |
200 | 660 | 203 | 358 | 300 | 705 |
250 | 787 | 254 | 409 | 340 | 800 |
300 | 838 | 305 | 474 | 390 | 800 |
350 | 889 | 324 | 502 | 428 | 800 |
400 | 991 | 375 | 532 | 485 | 800 |
450 | 1092 | 425 | 636 | 545 | 800 |
500 | 1194 | 473 | 674 | 570 | 800 |
600 | 1397 | 571 | 765 | 700 | 800 |
900LB | |||||
DN | L | D | H | H1 | s |
50 | 368 | 49 | |||
65 | 419 | 62 | |||
80 | 381 | 74 | |||
100 | 457 | 100 | |||
125 | 559 | 123 | |||
150 | 610 | 152 | 305 | 300 | 705 |
200 | 737 | 203 | 395 | 400 | 800 |
250 | 838 | 254 | 430 | 430 | 800 |
300 | 965 | 305 | 465 | 455 | 800 |
350 | 1029 | 322 | 545 | 545 | 800 |
400 | 1130 | 373 | 65 | 615 | 800 |
450 | 1219 | 423 | 685 | 645 | 800 |
500 | 1321 | 471 | 750 | 685 | 800 |
600 | 1549 | 570 | 895 | 775 | 800 |
1500LB | |||||
DN | L | D | H | H1 | s |
50 | 178 | 49 | |||
65 | 190 | 62 | |||
80 | 203 | 74 | |||
100 | 229 | 100 | |||
125 | 356 | 123 | |||
150 | 394 | 144 | 380 | 300 | 800 |
200 | 457 | 192 | 490 | 400 | 800 |
250 | 533 | 239 | 510 | 430 | 800 |
300 | 610 | 287 | 560 | 460 | 800 |
350 | 686 | 315 | 635 | 550 | 800 |
400 | 762 | 360 | 685 | 620 | 800 |
450 | 864 | 406 | |||
500 | 914 | 454 | |||
600 | 1067 | 546 |
Related News
- API Electric Metal Seat Triple Offs...
- DIN Standard Cast Iron Globe Valve
- Stainless Steel Globe Valve With Fl...
- Best One Inch Standard Port Male Gl...
- Cast Steel Globe Valve With Flange ...
- Best One Inch Standard Port Male Gl...
- Cast Steel Globe Valve With Flange ...
- Itality Quality Brass Valve Made In...
- Full Bore Fully Carbon Steel Welded...
- 3PC Welded Full Port Stainless Stee...
- Didtek WC9 Butt Welded Pressure Sea...
- 7-1/16 5m API 6A Oil Forged FC Gate...
- Duplex Stainless Steel F51 Dual Pla...
- Single Disc Swing Viton Seat Check ...
- Stainless Steel Dual Plate Swing Ch...
- Ss Body Single Disc Swing Wafer Che...
- Cast Steel Dual Plate Wafer Type Sw...
- 150lb/300lb/600lb ANSI Double Flang...
- API594 Cast Steel Wcb Class1500 Waf...
- New Product: API594 Class900 Wafer ...