2 PC Automatic Reset Ball Valve
Products D escription : 2 PC Automatic Reset Ball Valves are widely used in industrial applications because they are very versatile and easy to maintain and operate. 1 PC Reduced Bore Ball Valve Female thread is designed to reduce holes. The valve body is made of investment casting, and the valve...
Products Description :
2 PC Automatic Reset Ball Valve Class150/Class3002 PC Automatic Reset Ball Valve Features:
PRESSURE RANGE: Class 150/Class 300
FACE-TO-FACE DIMENSIONS: ANSI B16.10-1992
FLANGE END DIMENSIONS: ANSI B16.5
DESIGN: ANSI 16.34, API 608
TEST: API 598, API 6D
MATERIAL STANDARD: S45C/ASTM A216 GR-WCB/DIN1.00619
SS316/ASTM A351 GR-CF8M/DIN1.4408
SS304/ASTM A351 GR-CF8/DIN1.4308
2 PC Automatic Reset Ball Valve Main Parts and Materials
1 | Cap | WCB/CF8/CF8M | 9 | Thrust Washer | PTFE |
2 | Nut | SS304/SS | 10 | Packing | PTFE |
3 | Bolt | SS304/SS | 11 | Gland | SS304/SS |
4 | Gasket | PTFE | 12 | Gland Bolt | SS304/SS |
5 | Ball | SS304/SS316 | 13 | Handle | SS304/SS |
6 | Body | WCB/CF8/CF8M | 14 | Stopper | SS304/SS |
7 | Seat | PTFE | 15 | Snap Ring | SS304/SS |
8 | Stem | SS304/SS316 |
Main Dimensions
DN | d | B | H | W | C | Do | D1 | D | T | f | N-M | L | Do | D1 | D | T | f | N-M | L | ||
1/2" | 15 | 11 | 73 | 130 | 42 | 150LB | 35 | 60.5 | 89 | 11 | 2 | 4-M15 | 108 | 300LB | 35 | 66.5 | 95 | 15 | 2 | 4-M15 | 140 |
3/4" | 20 | 11 | 76 | 130 | 42 | 43 | 70 | 98 | 11 | 2 | 4-M15 | 117 | 43 | 82.5 | 117 | 16 | 2 | 4-M19 | 152 | ||
1" | 25 | 14 | 86 | 160 | 50 | 51 | 79.5 | 108 | 12 | 2 | 4-M15 | 127 | 51 | 89 | 124 | 18 | 2 | 4-M19 | 165 | ||
11/4" | 32 | 14 | 91 | 160 | 50 | 64 | 89 | 117 | 13 | 2 | 4-M15 | 140 | 64 | 98.5 | 133 | 19 | 2 | 4-M19 | 178 | ||
11/2" | 38 | 17 | 119 | 200 | 70 | 73 | 98.5 | 127 | 15 | 2 | 4-M15 | 165 | 73 | 115 | 156 | 21 | 2 | 4-M19 | 190 | ||
2" | 50 | 17 | 127 | 200 | 70 | 92 | 121 | 152 | 16 | 2 | 4-M19 | 178 | 92 | 127 | 165 | 23 | 2 | 8-M19 | 216 | ||
21/2" | 65 | 22 | 136 | 200 | 102 | 105 | 140 | 178 | 18 | 2 | 4-M19 | 190 | 105 | 149 | 190 | 26 | 2 | 8-M22 | 241 | ||
3" | 76 | 22 | 164 | 325 | 102 | 127 | 153 | 190 | 19 | 2 | 4-M19 | 203 | 127 | 169 | 210 | 29 | 2 | 8-M22 | 283 | ||
4" | 94 | 22 | 178 | 325 | 102 | 157 | 191 | 229 | 24 | 2 | 8-M19 | 229 | 157 | 200 | 254 | 32 | 2 | 8-M22 | 305 |
PACKAGING & DELIVERY :
Packaging details : electric actuated butterfly valve: the strong plywood cases or as per the customer's request.
Delivery details : 4-5 weeks after receipt of down payment by T/T
Payment : T/T, L/C, Western Union and PayPal