Hand Wheel Type Manual Double Flange Upvc Pvc Water Butterfly Valve
China manufacturers hand wheel type dn200 dn100 manual double flange upvc pvc price water butterfly valve
Quick Details | |
Standard or Nonstandard: | Standard |
Structure: | Butterfly |
Pressure: | Medium Pressure |
Power: | Manual |
Material: | Plastic |
Temperature of Media: | Normal Temperature |
Media: | Water |
Port Size: | 2"-8"(50MM-200MM) |
Place of Origin: | China (Mainland) |
Model Number: | upvc butterfly valve |
Brand Name: | EO |
Application: | Other |
color: | black |
1,Classification
Size | 2" - 8" |
Joint End | FLANGE(ANSI/DIN/JIS/BS) |
Working Pressure | PN16=232PSI |
PN10=150PSI | |
PN8=116PSI | |
PN6=87PSI |
2,Dimension
DIMENSION | Unit | |||||||
MODEL | DN | 50 | 65 | 80 | 100 | 150 | 200 | Inch |
SIZE | 2" | 2-1/2" | 3" | 4" | 6" | 8" | mm | |
D1 | 160 | 180 | 195 | 228 | 286 | 344 | mm | |
D2 | 100-122 | 138-143 | 138-158 | 150-184 | 238-242 | 292-300 | mm | |
D3 | 56 | 70 | 84 | 103 | 150 | 198 | mm | |
D4 | 100 | 100 | 100 | 100 | 140 | 140 | mm | |
L | 190 | 190 | 240 | 240 | 310 | 310 | mm | |
W1 | 44 | 49 | 52 | 55 | 75 | 93 | mm | |
H1 | 224 | 247 | 284 | 320 | 400 | 475 | mm | |
H2 | 100 | 115 | 135 | 157 | 190 | 230 | mm | |
n-øe | 4-20 | 4-20 | 8-20 | 8-20 | 8-24 | 8-24 | mm |
Our Service
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Cutting plates, including complex shapes of materials and special processing and disposal
Cutting bars and strips
Our application technology expert provide the best material and recommendation
One-stop service
Hot Tags: hand wheel type manual double flange upvc pvc water butterfly valve, China, manufacturers, suppliers, factory, company, price, customized, buy, cheap, in stock
Related Products
Inquiry