Manual High Performance Butterfly Valve For Cement
Using DKJ series electric actuator,easy Installation and Maintenance, affordable,Small size,light weight,reasonable structure,Applied to control large flow, low pressure fluid, and adjusting the solid powder, closure and so on.
Quick Details | |
Standard or Nonstandard: | Standard |
Structure: | Butterfly |
Pressure: | PN10,16;150lb,300lb,etc |
Power: | Electric |
Material: | Carbon Steel,Casting Iron,Stainless Steel,etc |
Temperature of Media: | -15℃~+150℃ based on seal material |
Media: | Fresh water, sewage, sea water, air, steam, food, oils, acids,etc |
Port Size: | DN40-1000(1 1/2"~40") |
Place of Origin: | China (Mainland) |
Model Number: | ZAJWA |
Brand Name: | EO |
Application: | General |
Product name: | dn150 Manual High Performance Butterfly Valve For Cement |
Connection Type: | Wafer |
Valve Type: | "A" type and "LT" type |
Type: | On-off type,Regulating Type:input:4-20mA |
Seat Sealing: | EPDM, NBR, Wear rubber |
Rotate Angle: | 90° |
Packing: | Flexible graphite |
Standard Range: | ANSI,BS,DIN,GB,etc |
Color: | Customized |
Product Features:
1.Using DKJ series electric actuator,easy Installation and
2.Maintenance, affordable
3.Small size,light weight,reasonable structure
4.Applied to control large flow, low pressure fluid, and adjusting the solid powder, closure and so on.
Performance Parameter:
Nominal Diameter DN | 40~1000 | 50~600 | mm | |
Nominal Pressure PN | 1.0 | 1.6 | MPa | |
Test Pressure | Seal | 1.1 | 1.76 | |
Shell | 1.5 | 2.4 | ||
Suitable Temperature | -15~+150 | ℃ | ||
Applicable Medium | Fresh water, sewage, sea water, air, steam, food, medicines, oils, acids,Bases, salts and the like. |
Main Parts Material:
Body | Disc | Shaft | Rubber Seat | Bushings | ||||
Material Name | Code | Material Name | Code | Material Name | Material Name | Code | Applicable medium ℃ | Material Name |
Gray Cast Iron | Z | Ductile iron plating | B1 | Stainless Steel | NR | X1 | -20~+85 | Lubricating bronze |
Ductile Iron | Q | Aluminum bronze | B2 | Carbon Steel | Hypalon | X2 | -18~+135 | PTFE |
Aluminum bronze | T | Stainless Steel | B3 | EPR | X3 | -45~+135 | ||
ZG1Cr18Ni9Ti Stainless Steel | P | Titanium steel | B4 | Neoprene | X4 | -7~+93 | ||
CF8M Stainless Steel | R | CF8M Stainless Steel | B5 | NBR | X5 | -12~+82 | ||
Carbon Steel | C | Carbon Steel | B6 | Wear rubber | X6 | -10~+50 | ||
CF8 Stainless Steel | B7 | Viton | X7 | -23~+150 | ||||
Resistant EPDM | X9 | -20~+150 | ||||||
PTFE | F4 | -10~+150 |
Note:Different material is available based on customers and condition requests.
Our Service
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Cutting plates, including complex shapes of materials and special processing and disposal
Cutting bars and strips
Our application technology expert provide the best material and recommendation
One-stop service